MOULIN GASTINEAU
Gîte Rates 2022/23
Price in Euros per week | |
---|---|
3rd January – 8th April 2022 | €1150 |
9th April – 22nd April | €1450 |
22nd April – 24th June | €1350 |
25th June – 2nd September | €1850 |
3rd September – 30th September | €1650 |
1st October – 19th December | €1450 |
20th December – 2nd January 2023 | €1800 |
3rd January – 31 March | €1200 |
1st – 14th April | €1450 |
15th April – 30th June | €1350 |
1st July – 2nd September | €1850 |

Gîte Availability and Booking
To reserve your holiday, please send us your preferred holiday dates, and we’ll check availability for you.